| Site | Photo | Description | Cause | Entrance width (cm) | Entrance description | Depth (cm) | Interior description |
| 11FIRE_RC | 20180327_093442 | trunk hollow near the base of the tree | carved out by fire | 10 | dead wood | 15 | burnt chamber |
| 12FIRE_FT | 20180312_125207 | trunk hollow above head height | from fallen branch | 5 | discoloured wood | 50 | round chamber |
| 12FIRE_FT | 20180307_141557 | trunk hollow at breast height | shattered trunk | 40 | splintered wood | 200 | descending pipe |
| 13FIRE_BC | 20180307_141730 | trunk hollow above head height | trunk split open | 20 | splintered wood | 550 | descending pipe |
| 13FIRE_BC | 20180307_141813 | basal scar | where the trunk forks in three | 35 | cracked wood | 60 | ascending pipe |
| 13FIRE_BC | 20180307_141905 | basal scar | excavated by fire | 35 | burnt wood | 175 | ascending pipe |
| 13FIRE_BC | 20180312_130123 | trunk hollow at head height | from fallen branch | 10 | healthy wood | 40 | round chamber |
| 14FIRE_SF | 20180312_145209 | trunk hollow above head height | carved out by fire | 20 | burnt wood | 500 | ascending pipe |
| 14FIRE_SF | 20180312_145419 | trunk hollow near the top of the tree | trunk split open | 20 | cracked wood | 700 | descending pipe |
| 14FIRE_SF | 20180312_145645 | basal scar | where the trunk has decayed | 25 | splintered wood | 350 | ascending pipe |
| 14FIRE_SF | 20180312_154047 | trunk hollow above head height | from fallen branch | 20 | healthy wood | 200 | descending pipe |
| 15FIRE_WS | 20180312_145818 | basal scar hidden by undergrowth | decaying | 15 | rotting wood | 250 | ascending pipe |
| 15FIRE_WS | 20180312_150242 | destroyed trunk | where the trunk is split in two | 35 | dead wood | 150 | open chamber |
| 15FIRE_WS | 20180312_150312 | trunk crack near the top of the tree | shattered branch | 10 | dead wood | 150 | descending pipe |
| 16FIRE_ES | 20180413_115239 | basal scar | where the trunk has decayed | 20 | dead wood | 75 | ascending pipe |
| 111FIRE_BT | 20180312_154820 | basal scar | excavated by fire | 10 | burnt wood | 75 | drops into roots |
| 111FIRE_BT | 20180413_114928 | basal scar | excavated by fire | 15 | healing wood | 60 | narrow chamber |
| 111FIRE_BT | 20180312_154713, 20180413_114846 | trunk hollow at breast height | carved out by fire | 10 | burnt wood | 25 | descending pipe |
| 111FIRE_BT | 20180413_134757 | trunk hollow above head height | from fallen branch | 10 | healthy wood | 200 | descending pipe |
| 111FIRE_BT | 20180413_134148 | destroyed trunk | excavated by fire | 45 | rotting wood | 30 | shallow basin |
| 111FIRE_BT | 20180413_141756 | trunk hollow near the base of the tree | trunk forks in two | 15 | burnt wood | 15 | shallow indent |
| 17FIRE_MT | 20180312_150457 | trunk hollow above head height | from fallen branch | 40 | shattered wood | 250 | descending pipe |
| 17FIRE_MT | 20180312_150630 | destroyed trunk | split in two by fire | 40 | burnt wood | 25 | open basin |
| 17FIRE_MT | 20180312_150749 | basal scar | excavated by fire | 20 | dead wood | 300 | open pipe |
| 17FIRE_MT | 20180312_151000,151032 | destroyed trunk | hollowed out by fire | 40 | burnt wood | 200 | open chamber |
| 17FIRE_MT | 20180312_151150 | branch hollow above head height | from fallen branch | 20 | splintered wood | 300 | descending pipe |
| 17FIRE_MT | 20180312_151426 | basal scar | excavated by fire | 45 | burnt wood | 175 | open chamber |
| 17FIRE_MT | 20180312_151426 | branch hollow above head height | trunk branch fork | 15 | healthy wood | 100 | descending pipe |
| 17FIRE_MT | 20180312_151426 | basal scar | excavated by fire | 45 | burnt wood | 150 | ascending pipe |
| 17FIRE_MT | 20180312_152228 | trunk hollow at head height | shattered trunk | 15 | healing wood | 200 | open pipe |
| 17FIRE_MT | 20180312_152301 | branch hollow near the crown | split in branch | 10 | healthy wood | 50 | shallow chamber |
| 17FIRE_MT | 20180312_152436 | trunk hollow at the top of the tree | from fallen branch | 15 | dead wood | 600 | curving pipe |
| 17FIRE_MT | 20180312_152615 | trunk hollow hidden by undergrowth | decaying | 25 | rotting wood | 300 | ascending pipe |
| 17FIRE_MT | 20180312_152753 | destroyed trunk | hollowed out by fire | 10 | rotting wood | 15 | open basin |
| 18FIRE_MS | 20180413_124528 | basal scar | where the trunk forks in two | 20 | discoloured wood | 30 | narrow indent |
| 18FIRE_MS | 20180413_124359 | trunk hollow above head height | from fallen branch | 5 | healthy wood | 75 | descending pipe |
| 18FIRE_MS | 20180413_124225 | trunk hollow at breast height | trunk split open | 5 | dead wood | 25 | descending pipe |
| 18FIRE_MS | 20180413_124132 | trunk hollow above head height | carved out by fire | 10 | burnt wood | 150 | ascending pipe |
| 18FIRE_MS | 20180413_123103 | trunk hollow at breast height | decaying trunk | 5 | rotting wood | 30 | curving chamber |
| 18FIRE_MS | 20180413_122754,122830 | trunk hollow at breast height | from fallen branch | 10 | rotting wood | 30 | descending pipe |
| 18FIRE_MS | 20180413_122704,122733 | trunk hollow at breast height | trunk split open | 5 | splintered wood | 45 | descending pipe |
| 18FIRE_MS | 20180413_122237 | trunk hollow near the base of the tree | decaying | 5 | red wood | 15 | round pit |
| 18FIRE_MS | 20180413_122007 | basal scar | excavated by fire | 25 | burnt wood | 200 | ascending pipe |
| 18FIRE_MS | 20180413_121606 | basal scar | where the trunk forks in two | 15 | cracked wood | 30 | round chambers |
| 18FIRE_MS | 20180413_115449 | destroyed trunk | excavated by fire | 15 | rotting wood | 5 | open basin |
| 25 | |||||||
| 10 | |||||||
| 0 | |||||||
| 35 | |||||||
| 15 | |||||||
| 10 | |||||||
| 40 | |||||||
| 60 | |||||||
| 230 | |||||||
| 20 | |||||||
| 15 | |||||||
| 15 | |||||||
| 50 | |||||||
| 175 | |||||||
| 50 | |||||||
| 15 | |||||||
| 25 | |||||||
| 125 | |||||||
| 100 | |||||||
| 30 | |||||||
| 20 | |||||||
| 40 | |||||||
| 90 | |||||||
| 10 | |||||||
| 35 | |||||||
| 30 | |||||||
| 30 | |||||||
| 15 | |||||||
| 20 | |||||||
| 325 | |||||||
| 125 |